● OGHESBOT - Live Dashboard

Bot Status: offline | Memory: 0 MB | Server: 169.58.225.193
● LIVE - 2026-10-23 23:35:35

TOTAL ACCOUNTS CREATED

0
↗ +0 today

ACTIVE USERS (24H)

0
Unique Telegram IDs

BOT UPTIME

0h
PM2 status: offline

SUCCESS RATE

0%
Last 50 creations

📈 Accounts Creation (Last 7 Days)


👥 Recent Accounts Download CSV

LOGINPASSWORD (TAP TO REVEAL)USER IDTIME

No accounts yet. Accounts will appear here automatically.

⚡ Live Activity Feed

[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:35:32] "GET /robots.txt HTTP/1.1" 404 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:29:31] "GET /accounts.txt HTTP/1.1" 404 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:29:30] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:29:27] "GET /robots.txt HTTP/1.1" 404 -
[23:35:33] 2|OghesDas | 117.27.135.83 - - [23/Oct/2026 23:28:41] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:26:49] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:10:24] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:09:26] "GET /favicon.ico HTTP/1.1" 404 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:09:24] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:49] "HEAD /favicon.ico HTTP/1.1" 404 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:49] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:45] "GET /favicon.ico HTTP/1.1" 404 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:44] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:39] "GET / HTTP/1.1" 200 -
[23:35:33] 2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:07:49] "GET / HTTP/1.1" 200 -

📜 PM2 Logs (Last 30 lines)

2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:04:53] "GET /api/config.dev.env HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:04:56] "GET /docker/.env-prod HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:04:57] "GET /movies-main/.env HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:04:58] "GET /application/.dev.env HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:04:59] "GET /application/.live.env HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:05:00] "GET /application/.local.env HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:05:02] "GET /.env.stg HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:05:03] "GET /vendor/fidry/cpu-core-counter/.envrc HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:05:37] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:07:11] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:07:13] "GET /favicon.ico HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:07:16] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:07:20] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:07:30] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:07:49] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:39] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:44] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:45] "GET /favicon.ico HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:49] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:08:49] "HEAD /favicon.ico HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:09:24] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:09:26] "GET /favicon.ico HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:10:24] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:26:49] "GET / HTTP/1.1" 200 -
2|OghesDas | 117.27.135.83 - - [23/Oct/2026 23:28:41] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:29:27] "GET /robots.txt HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:29:30] "GET / HTTP/1.1" 200 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:29:31] "GET /accounts.txt HTTP/1.1" 404 -
2|OghesDas | 127.0.0.1 - - [23/Oct/2026 23:35:32] "GET /robots.txt HTTP/1.1" 404 -

🖥️ Server Status

CPU: %Cpu(s):  0.0 us,  1.6 sy,  0.0 ni, 98.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
RAM: Mem:           7.8Gi       487Mi       6.9Gi       1.0Mi       381Mi       7.0Gi
Disk: /dev/sda1        97G   11G   87G  11% /
Bot File: -rw-r--r-- 1 root root  817 Oct 20 08:01 /root/fbsuniversal.py
-rw-r--r-- 1 root root  723 Oct 16 12:39 /root/real.py
-rw-r--r-- 1 root root  869 Oct 20 08:23 /root/real_fbs_bot.py
-rw-r--r-- 1 root root  642 Oct 16 12:30 /root/universal.py
-rw-r--r-- 1 root root 1.2K Oct 16 11:59 /root/universal_bot.py
Python: Python 3.10.12
PM2 List:
┌────┬───────────────────┬─────────────┬─────────┬─────────┬──────────┬────────┬──────┬───────────┬──────────┬──────────┬──────────┬──────────┐
│ id │ name              │ namespace   │ version │ mode    │ pid      │ uptime │ ↺    │ status    │ cpu      │ mem      │ user     │ watching │
├────┼───────────────────┼─────────────┼─────────┼─────────┼──────────┼────────┼──────┼───────────┼──────────┼──────────┼──────────┼──────────┤
│ 0  │ OghesBot          │ default     │ N/A     │ fork    │ 73809    │ 24h    │ 1    │ online    │ 0%       │ 43.0mb   │ root     │ disabled │
│ 2  │ OghesDashboard    │ default     │ N/A     │ fork    │ 91009    │ 83m    │ 31   │ online    │ 0%       │ 33.0mb   │ root     │ disabled │
└────┴───────────────────┴─────────────┴─────────┴─────────┴──────────┴────────┴──────┴───────────┴──────────┴──────────┴──────────┴──────────┘
host metrics | cpu: 0.9% | ram usage: 9.7% | disk: ⇓ 0mb/s ⇑ 18kb/s